Why Fly With ANA

Enjoy our comfortable seats and 5-Star service, with a choice of seating styles to suit you

Learn more about our in-flight meals that satisfy your taste for distinctive dining
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.

Enjoy our comfortable seats and 5-Star service, with a choice of seating styles to suit you

Learn more about our in-flight meals that satisfy your taste for distinctive dining

| From | To | Fare Type | Dates | Price | 
|---|---|---|---|---|
| Chicago (ORD) | Tokyo (HND) | Round trip /Economy | Mon May 04, 2026 - Mon May 18, 2026 | Fares from 1,315USD Viewed 4 hours ago | 
| Chicago (ORD) | Tokyo (HND) | Round trip /Economy | Sun Jul 12, 2026 - Sat Aug 01, 2026 | Fares from 1,411USD Viewed 16 hours ago | 
| Chicago (ORD) | Tokyo (HND) | Round trip /Economy | Thu Jun 04, 2026 - Fri Jun 19, 2026 | Fares from 1,461USD Viewed 4 hours ago | 
| Chicago (ORD) | Tokyo (HND) | Round trip /Economy | Fri May 22, 2026 - Tue Jun 09, 2026 | Fares from 1,632USD Viewed 1 day ago | 
| Chicago (ORD) | Tokyo (NRT) | Round trip /Economy | Mon May 04, 2026 - Fri Jun 05, 2026 | Fares from 1,262USD Viewed 6 hours ago | 
| Chicago (ORD) | Tokyo (NRT) | Round trip /Economy | Sun May 10, 2026 - Mon May 25, 2026 | Fares from 1,312USD Viewed 14 hours ago | 
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.