ANA Network Highlights
Updated: ANA Group Announces Flight Schedule for FY2026 (Starting March 29, 2026)
Updated: ANA Group Announces Flight Schedule for FY2026 (Starting March 29, 2026)
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Vancouver (YVR) | Tokyo (TYO) | Round trip / Economy | Mon May 04, 2026 - Mon May 11, 2026 | Fares from 1,893CAD Viewed 1 day ago |
| Vancouver (YVR) | Tokyo (HND) | Round trip / Economy | Fri Apr 17, 2026 - Fri Apr 24, 2026 | Fares from 2,048CAD Viewed 1 day ago |

Vancouver (YVR)to
Tokyo (TYO)
Vancouver (YVR)to
Tokyo (TYO)
Vancouver (YVR)to
Tokyo (HND)
Vancouver (YVR)to
Tokyo (HND)
Vancouver (YVR)to
Hong Kong (HKG)
Vancouver (YVR)to
Hong Kong (HKG)
Vancouver (YVR)to
Tokyo (NRT)
Vancouver (YVR)to
Singapore (SIN)
Vancouver (YVR)to
Tokyo (NRT)
Vancouver (YVR)to
Manila (MNL)
Vancouver (YVR)to
Manila (MNL)
Vancouver (YVR)to
Osaka (OSA)
Vancouver (YVR)to
Shanghai (SHA)
Vancouver (YVR)to
Kuala Lumpur (KUL)
Vancouver (YVR)to
Kuala Lumpur (KUL)
Vancouver (YVR)to
Nagasaki (NGS)
Vancouver (YVR)to
Hanoi (HAN)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Vancouver (YVR) | Tokyo (TYO) | Round trip / Economy | Tue Aug 25, 2026 - Thu Aug 27, 2026 | Fares from 709CAD Viewed 17 hours ago |
| Vancouver (YVR) | Tokyo (HND) | Round trip / Economy | Mon Jul 20, 2026 - Fri Jul 24, 2026 | Fares from 1,567CAD Viewed 10 hours ago |
| Vancouver (YVR) | Hong Kong (HKG) | Round trip / Economy | Thu Jan 28, 2027 - Tue Mar 09, 2027 | Fares from 1,218CAD Viewed 1 day ago |
| Vancouver (YVR) | Manila (MNL) | Round trip / Economy | Fri Aug 07, 2026 - Thu Aug 27, 2026 | Fares from 1,325CAD Viewed 1 day ago |
| Vancouver (YVR) | Singapore (SIN) | Round trip / Economy | Thu Jan 14, 2027 - Wed Feb 10, 2027 | Fares from 1,211CAD Viewed 10 hours ago |
| Vancouver (YVR) | Tokyo (NRT) | Round trip / Economy | Tue Jul 14, 2026 - Thu Jul 16, 2026 | Fares from 1,315CAD Viewed 7 hours ago |
| Vancouver (YVR) | Bangkok (BKK) | Round trip / Economy | Tue Jul 14, 2026 - Tue Aug 04, 2026 | Fares from 1,478CAD Viewed 17 hours ago |
| Vancouver (YVR) | Osaka (OSA) | Round trip / Economy | Mon Aug 17, 2026 - Thu Jan 28, 2027 | Fares from 1,583CAD Viewed 16 hours ago |
| Vancouver (YVR) | Shanghai (SHA) | Round trip / Economy | Mon Jul 20, 2026 - Wed Aug 05, 2026 | Fares from 1,327CAD Viewed 1 day ago |
| Vancouver (YVR) | Beijing (PEK) | Round trip / Economy | Wed Aug 19, 2026 - Thu Nov 19, 2026 | Fares from 1,127CAD Viewed 17 hours ago |
| Vancouver (YVR) | Jakarta (CGK) | Round trip / Economy | Wed Jul 29, 2026 - Tue Aug 18, 2026 | Fares from 1,603CAD Viewed 13 hours ago |
| Vancouver (YVR) | Ho Chi Minh City (SGN) | Round trip / Economy | Mon Jul 06, 2026 - Wed Jul 22, 2026 | Fares from 2,685CAD Viewed 1 day ago |
| Vancouver (YVR) | Sapporo (CTS) | Round trip / Economy | Sat Jan 09, 2027 - Tue Jan 26, 2027 | Fares from 1,634CAD Viewed 1 day ago |
| Vancouver (YVR) | Fukuoka (FUK) | Round trip / Economy | Tue Nov 03, 2026 - Tue Dec 01, 2026 | Fares from 1,579CAD Viewed 18 hours ago |
| Vancouver (YVR) | Tokushima (TKS) | Round trip / Economy | Fri Mar 19, 2027 - Wed Mar 31, 2027 | Fares from 1,977CAD Viewed 17 hours ago |
| Vancouver (YVR) | Shanghai (PVG) | Round trip / Economy | Wed Jul 22, 2026 - Wed Aug 05, 2026 | Fares from 1,327CAD Viewed 1 day ago |
| Vancouver (YVR) | Kuala Lumpur (KUL) | Round trip / Economy | Tue Jul 14, 2026 - Tue Aug 04, 2026 | Fares from 1,627CAD Viewed 17 hours ago |
| Vancouver (YVR) | Nagoya (NGO) | Round trip / Economy | Tue Nov 03, 2026 - Wed Nov 18, 2026 | Fares from 1,635CAD Viewed 13 hours ago |
| Vancouver (YVR) | Okinawa (OKA) | Round trip / Economy | Sat Dec 19, 2026 - Fri Jan 01, 2027 | Fares from 2,617CAD Viewed 19 hours ago |
| Vancouver (YVR) | Nagasaki (NGS) | Round trip / Economy | Thu Feb 25, 2027 - Thu Mar 18, 2027 | Fares from 1,627CAD Viewed 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.