Best Fares from Vancouver to Japan
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Vancouver (YVR) | Tokyo (HND) | Round trip / Economy | Tue Apr 01, 2025 - Thu Apr 03, 2025 | Fares from 1,566CAD Viewed 1 day ago |
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Vancouver (YVR) | Tokyo (HND) | Round trip / Economy | Tue Apr 01, 2025 - Thu Apr 03, 2025 | Fares from 1,566CAD Viewed 1 day ago |
Vancouver (YVR)to
Tokyo (HND)Vancouver (YVR)to
Osaka (KIX)Vancouver (YVR)to
Osaka (Kobe) (UKB)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Vancouver (YVR) | Tokyo (HND) | Round trip / Economy | Thu Jul 31, 2025 - Wed Sep 03, 2025 | Fares from 809CAD Viewed 21 hours ago |
Vancouver (YVR) | Sapporo (CTS) | Round trip / Economy | Wed Sep 10, 2025 - Wed Oct 22, 2025 | Fares from 1,199CAD Viewed 1 day ago |
Vancouver (YVR) | Osaka (Kobe) (UKB) | Round trip / Economy | Fri Nov 07, 2025 - Mon Nov 17, 2025 | Fares from 1,195CAD Viewed 22 hours ago |
Vancouver (YVR) | Osaka (KIX) | Round trip / Economy | Sun Sep 28, 2025 - Thu Oct 09, 2025 | Fares from 1,200CAD Viewed 1 day ago |
Vancouver (YVR) | Okinawa (OKA) | Round trip / Economy | Fri May 30, 2025 - Mon Jun 09, 2025 | Fares from 1,585CAD Viewed 19 hours ago |
Vancouver (YVR) | Fukuoka (FUK) | Round trip / Economy | Tue Sep 23, 2025 - Tue Oct 14, 2025 | Fares from 1,194CAD Viewed 15 hours ago |
Vancouver (YVR) | Osaka (ITM) | Round trip / Economy | Tue Oct 14, 2025 - Wed Oct 29, 2025 | Fares from 1,198CAD Viewed 1 day ago |
Vancouver (YVR) | Komatsu (KMQ) | Round trip / Economy | Wed Mar 04, 2026 - Thu Mar 19, 2026 | Fares from 1,528CAD Viewed 1 day ago |
Vancouver (YVR) | Ube (UBJ) | Round trip / Economy | Wed Jul 02, 2025 - Sat Aug 02, 2025 | Fares from 1,825CAD Viewed 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.