
Search Fares for Flights to United States Starting at 13,937,100IDR
expand_more
1 Passenger, Economy Class
expand_morePromotion Code
expand_moretoday
today
Popular Flights to United States Departing after 3 Months or Later
flight_takeoff
flight_land
IDR
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Jakarta (CGK) | San Francisco (SFO) | Round trip | Economy | 12/26/2025 - 01/08/2026 | Fares from 21,855,000IDR Seen: 1 day ago |
Jakarta (CGK) | Washington, D.C. (IAD) | Round trip | Economy | 01/16/2026 - 01/29/2026 | Fares from 45,006,500IDR Seen: 1 hour ago |
Jakarta (CGK) | San Francisco (SFO) | Round trip | Economy | 12/12/2025 - 01/03/2026 | Fares from 21,042,600IDR Seen: 17 hours ago |
Jakarta (CGK) | Seattle (SEA) | Round trip | Economy | 01/23/2026 - 02/02/2026 | Fares from 25,901,500IDR Seen: 2 hours ago |
Jakarta (CGK) | New York (JFK) | Round trip | Economy | 11/07/2025 - 11/14/2025 | Fares from 17,939,700IDR Seen: 31 minutes ago |
Jakarta (CGK) | Houston (IAH) | Round trip | Economy | 12/18/2025 - 01/05/2026 | Fares from 32,718,500IDR Seen: 3 hours ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
