
Flights from Jakarta to Japan. ANA Tickets from 8,448,100IDR
expand_more
1 Passenger, Economy Class
expand_morePromotion Code
expand_moretoday
today
Popular Flights from Jakarta to Japan Departing after 3 Months or Later
flight_takeoff
flight_land
IDR
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Jakarta (CGK) | Tokyo (HND) | Round trip | Economy | 11/30/2025 - 12/07/2025 | Fares from 9,518,100IDR Seen: 1 day ago |
Jakarta (CGK) | Tokyo (HND) | Round trip | Economy | 11/26/2025 - 12/11/2025 | Fares from 10,600,200IDR Seen: 1 day ago |
Jakarta (CGK) | Sapporo (CTS) | Round trip | Economy | 01/18/2026 - 01/23/2026 | Fares from 10,103,100IDR Seen: 1 day ago |
Jakarta (CGK) | Sapporo (CTS) | Round trip | Economy | 11/30/2025 - 12/13/2025 | Fares from 10,103,100IDR Seen: 1 day ago |
Jakarta (CGK) | Tokyo (NRT) | Round trip | Economy | 01/01/2026 - 01/10/2026 | Fares from 12,919,200IDR Seen: 1 day ago |
Jakarta (CGK) | Tokyo (NRT) | Round trip | Economy | 01/02/2026 - 01/10/2026 | Fares from 12,919,200IDR Seen: 1 day ago |
Jakarta (CGK) | Nagoya (NGO) | Round trip | Economy | 12/24/2025 - 12/30/2025 | Fares from 19,484,800IDR Seen: 10 hours ago |
Jakarta (CGK) | Osaka (ITM) | Round trip | Economy | 01/06/2026 - 01/13/2026 | Fares from 10,436,000IDR Seen: 2 hours ago |
Jakarta (CGK) | Okinawa (OKA) | Round trip | Economy | 01/07/2026 - 01/11/2026 | Fares from 15,550,400IDR Seen: 1 day ago |
Jakarta (CGK) | Sendai (SDJ) | Round trip | Economy | 01/03/2026 - 03/30/2026 | Fares from 44,906,600IDR Seen: 9 hours ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
