
Search Fares for Flights from Indonesia to Japan Starting at 8,467,100IDR
expand_more
1 Passenger, Economy Class
expand_morePromotion Code
expand_moretoday
today
Popular Flights from Indonesia to Japan Departing after 3 Months or Later
flight_takeoff
flight_land
IDR
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Jakarta (CGK) | Tokyo (HND) | Round trip | Economy | 01/11/2026 - 01/22/2026 | Fares from 9,354,900IDR Seen: 21 hours ago |
Jakarta (CGK) | Tokyo (HND) | Round trip | Economy | 01/19/2026 - 01/27/2026 | Fares from 9,354,900IDR Seen: 13 hours ago |
Jakarta (CGK) | Sapporo (CTS) | Round trip | Economy | 11/29/2025 - 12/05/2025 | Fares from 11,023,400IDR Seen: 20 hours ago |
Jakarta (CGK) | Tokyo (NRT) | Round trip | Economy | 12/04/2025 - 12/10/2025 | Fares from 11,619,200IDR Seen: 1 day ago |
Jakarta (CGK) | Tokyo (NRT) | Round trip | Economy | 11/13/2025 - 11/22/2025 | Fares from 12,418,200IDR Seen: 21 hours ago |
Jakarta (CGK) | Sapporo (CTS) | Round trip | Economy | 01/13/2026 - 01/21/2026 | Fares from 10,291,400IDR Seen: 11 hours ago |
Jakarta (CGK) | Fukuoka (FUK) | Round trip | Economy | 11/24/2025 - 12/05/2025 | Fares from 10,078,300IDR Seen: 23 minutes ago |
Jakarta (CGK) | Fukuoka (FUK) | Round trip | Economy | 11/23/2025 - 12/02/2025 | Fares from 12,419,800IDR Seen: 1 day ago |
Jakarta (CGK) | Nagoya (NGO) | Round trip | Economy | 01/06/2026 - 01/16/2026 | Fares from 11,027,800IDR Seen: 1 day ago |
Jakarta (CGK) | Nagoya (NGO) | Round trip | Economy | 11/03/2025 - 11/09/2025 | Fares from 10,151,000IDR Seen: 1 hour ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
